ES Quantum PM Fees
Fees are customizable based on the number of units we manage for you.
Need help? Call us +1 (786) 966-9364
Great maintenance team, my tenants are very happy having all the property’s needs taken care of in a timely manner.
Compare Plans
Features | Low Volume Property Management | High Volume Property Management for 12 units and up | Short-Term Rental Property Management |
---|---|---|---|
Monthly Rent Per Unit | 10% | 8-9% | 20% |
Rent Collection | |||
Maintenance Coordination | |||
Online Access | |||
24/7 Emergency Response | |||
Monthly and Yearly Expenses Reports | |||
Property Status Update | every 6 months | every 6 months | every 6 months |
Rental Platform Management | - | - |



